KA755 MEN'S LIGHTWEIGHT MULTIPOCKET BERMUDA SHORTS
2026:
p. 364
2025:
p. 230
Main Features
Technical Data
- g/m2:
- 140
- Brand:
- KARIBAN
- Product Category :
- Trousers
- Gender:
- Men's Clothing
- Sizes:
- 38 - 40 - 42 - 44 - 46 - 48 - 50 - 52 - 54
- Country Of Origin:
- Bangladesh
-
Fabric:100% CottonPoplin
-
Cut:PocketShort leg
-
Weight:141-169 g/m2
-
Washing:Washable at 40°C
-
Care Labels:
Size Specification (cm)
| Size |
Pcs./
|
Waist Width (B) | Inseam (A) | Outseam (A) | Hip Width (C) |
|---|---|---|---|---|---|
| 38 | 25 | 39.50 | 27.10 | 51.50 | 50 |
| 40 | 25 | 41.50 | 27.30 | 52.20 | 52 |
| 42 | 25 | 43.50 | 27.50 | 52.90 | 54 |
| 44 | 25 | 45.50 | 27.70 | 53.60 | 56 |
| 46 | 25 | 48 | 27.90 | 54.30 | 58 |
| 48 | 25 | 50.50 | 28.10 | 55 | 60 |
| 50 | 25 | 53 | 28.30 | 55.70 | 62 |
| 52 | 25 | 55.50 | 28.50 | 56.40 | 64 |
| 54 | 25 | 58 | 28.70 | 57.10 | 66 |
|
|||||
| 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Pcs./
|
25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
|
| Waist Width (B) | 39.50 | 41.50 | 43.50 | 45.50 | 48 | 50.50 | 53 | 55.50 | 58 | |
| Inseam (A) | 27.10 | 27.30 | 27.50 | 27.70 | 27.90 | 28.10 | 28.30 | 28.50 | 28.70 | |
| Outseam (A) | 51.50 | 52.20 | 52.90 | 53.60 | 54.30 | 55 | 55.70 | 56.40 | 57.10 | |
| Hip Width (C) | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Product Family
Similar products
Availability & Shopping
Pcs.
|
outlet
promo
New
-
SizeLocal StockSupplier Stock
-