Outlet
KA756 LADIES' LIGHTWEIGHT MULTIPOCKET BERMUDA SHORTS
2026:
p. 364
2025:
p. 230
Main Features
Technical Data
- g/m2:
- 140
- Brand:
- KARIBAN
- Product Category :
- Trousers
- Gender:
- Women's Clothing
- Sizes:
- 34 - 36 - 38 - 40 - 42 - 44 - 46
- Country Of Origin:
- Bangladesh
-
Fabric:100% CottonPoplin
-
Cut:PocketShort leg
-
Weight:141-169 g/m2
-
Washing:Washable at 40°C
-
Care Labels:
Size Specification (cm)
| Size |
Pcs./
|
Waist Width (B) | Inseam (A) | Outseam (A) | Hip Width (C) |
|---|---|---|---|---|---|
| 34 | 25 | 37 | 24.80 | 45.90 | 46 |
| 36 | 25 | 38.50 | 24.90 | 46.60 | 47.50 |
| 38 | 25 | 40 | 25 | 47.30 | 49 |
| 40 | 25 | 42 | 25.10 | 48 | 51 |
| 42 | 25 | 44 | 25.20 | 48.70 | 53 |
| 44 | 25 | 46 | 25.30 | 49.40 | 55 |
| 46 | 25 | 48 | 25.40 | 50.10 | 57 |
|
|||||
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
|---|---|---|---|---|---|---|---|---|
|
Pcs./
|
25 | 25 | 25 | 25 | 25 | 25 | 25 |
|
| Waist Width (B) | 37 | 38.50 | 40 | 42 | 44 | 46 | 48 | |
| Inseam (A) | 24.80 | 24.90 | 25 | 25.10 | 25.20 | 25.30 | 25.40 | |
| Outseam (A) | 45.90 | 46.60 | 47.30 | 48 | 48.70 | 49.40 | 50.10 | |
| Hip Width (C) | 46 | 47.50 | 49 | 51 | 53 | 55 | 57 |
Product Family
Similar products
Availability & Shopping
Pcs.
|
outlet
promo
New
-
SizeLocal StockSupplier Stock
-