KA731 LADIES' TROUSERS
KA731 LADIES' TROUSERS
2025:
p. 117
2024:
p. 316
Main Features
220 g/m2
- 64% polyester / 34% viscose / 2% elastane
- Slim fit trousers
- 2 front Italian pockets and 2 back pockets with piping
- Zip fastening with concealed hook and button
- Elasticated waistband at the back for optimal comfort
- Inside leg: 30 inches (78 cm)
- Trouser legs with invisible hems
- Certified STANDARD 100 by OEKO-TEX®N° CQ1007/8, IFTH
Technical Data
- g/m2: 220
- Brand: KARIBAN
- Product Category : Hospitality & Care Wear
- Gender: Women's Clothing
- Sizes: XS - S - M - L - XL - 2XL
- Country Of Origin: Türkiye
-
Fabric:
Polyester / Viscose / Elastane
-
Cut:
Slim fit Pocket
-
Weight:
220-299 g/m2
-
Washing:
Washable at 40°C
-
Care Labels:
Size Specification (cm)
| Size |
Pcs./
|
Waist Width (B) | Inseam (A) | Outseam (A) | Hip Width (C) |
|---|---|---|---|---|---|
| XS | 20 | 33 | 77.50 | 95.25 | 43 |
| S | 20 | 35 | 77.75 | 96.25 | 46 |
| M | 20 | 37 | 78 | 97.25 | 49 |
| L | 20 | 39.50 | 78.25 | 98.25 | 52 |
| XL | 20 | 42 | 78.50 | 99.25 | 55 |
| 2XL | 20 | 44.50 | 78.75 | 100.25 | 58 |
|
|||||
| XS | S | M | L | XL | 2XL |
|
|
|---|---|---|---|---|---|---|---|
|
Pcs./
|
20 | 20 | 20 | 20 | 20 | 20 | |
| Waist Width (B) | 33 | 35 | 37 | 39.50 | 42 | 44.50 | |
| Inseam (A) | 77.50 | 77.75 | 78 | 78.25 | 78.50 | 78.75 | |
| Outseam (A) | 95.25 | 96.25 | 97.25 | 98.25 | 99.25 | 100.25 | |
| Hip Width (C) | 43 | 46 | 49 | 52 | 55 | 58 |
Product Family
Similar products
Anthracite Heather
Black
Navy