The colors of the items may differ from the images.
  • 2024 : p. 182
  • 2023 : p. 146

SO11380 SOL'S REGENT - UNISEX ROUND COLLAR T-SHIRT

Main Features

  • Quality
  • 100% semi-combed Ringspun cotton
  • Style
  • Reinforcing tape on neck
  • Elastane rib collar
  • Short sleeves
  • Tubular
  • Suggested Decoration:
  • Digital printing (DTF), Embroidery, Flex, Heat transfer, Screen printing
  • Certifications:

Technical Data

  • g/m2: 150
  • Brand:SOL'S
  • Product Category :T-Shirt
  • Gender:Unisex Clothing
  • Sizes:XS - S - M - L - XL - 2XL - 3XL - 4XL
  • Country Of Origin:Bangladesh
  • Fabric:
    100% Cotton Jersey
  • Cut:
    Short-sleeve Crew Neck Tubular
  • Details:
    140-169 g/m2
  • Season:
    Summer
  • Care Labels:

Size Specification (cm)

XS S M L XL 2XL 3XL 4XL
Pcs./ 100 100 100 100 100 100 100 100
Body Length (A) 64 70 72 74 76 78 80 82
Chest Width (B) 48 50 53 56 59 62 65 68

Availability & Shopping

Color XS S M L XL 2XL 3XL 4XL
Apple Green
4 809 107
-
9 182 189
-
4 939 466
-
5 887 557
-
11 095 706
-
2 835 266
-
1 955 151
-
-
Apricot
0 80
-
0 123
-
1 422 0
-
2 062 121
-
1 848 138
-
244 67
-
- -
Aqua
9 140 134
-
26 165 478
-
12 128 715
-
15 236 461
-
14 407 513
-
5 981 445
-
1 963 109
-
-
Army
2 846 110
-
3 146 504
-
10 097 555
-
28 663 406
-
15 747 581
-
4 448 176
-
1 088 96
-
-
Ash 98/2
1 707 67
-
7 538 142
-
28 270 250
-
52 717 449
-
48 682 301
-
13 477 140
-
6 016 155
-
-
Atoll Blue
976 109
-
12 149 265
-
13 042 378
-
17 281 358
-
2 766 255
-
3 752 198
-
701 100
-
-
Color XS S M L XL 2XL 3XL 4XL
Bottle Green
687 88
-
23 532 206
-
25 296 317
-
26 030 517
-
20 379 644
-
13 399 409
-
3 947 140
-
-
Burgundy
3 048 131
-
16 031 194
-
22 383 115
-
27 985 162
-
10 456 233
-
8 005 190
-
1 416 114
-
-
Chocolate
984 0
-
3 766 159
-
5 453 176
-
3 558 210
-
1 255 207
-
1 118 66
-
- -
Dark Grey
1 390 18
-
5 431 0
-
11 321 115
-
10 776 752
-
10 279 475
-
6 512 150
-
2 483 84
-
-
Dark Purple
954 0
-
2 670 364
-
11 624 537
-
23 974 506
-
16 381 505
-
5 680 181
-
- -
Color XS S M L XL 2XL 3XL 4XL
Deep Black
142 1 214
-
53 675 2 967
-
158 672 4 017
-
285 563 5 013
-
301 067 3 968
-
53 685 2 409
-
0 348
-
0 0
-
Denim
3 239 35
-
7 026 285
-
20 207 413
-
27 429 93
-
14 574 181
-
15 869 179
-
1 275 103
-
-
Duck Blue
1 760 40
-
7 736 178
-
23 078 396
-
10 911 331
-
7 217 307
-
6 032 141
-
0 54
-
-
Emerald
13 45
-
1 512 123
-
9 989 306
-
11 363 340
-
2 111 59
-
775 79
-
- -
French Navy
3 327 0
-
8 987 309
-
31 557 440
-
50 954 821
-
45 447 1 448
-
12 584 541
-
16 628 330
-
2 061 176
-
Color XS S M L XL 2XL 3XL 4XL
Fuchsia
0 7
-
0 0
-
866 100
-
0 213
-
0 49
-
0 6
-
- -
Gold
5 189 25
-
14 716 249
-
1 357 415
-
22 665 1 013
-
6 062 605
-
0 108
-
1 055 120
-
-
Grey Melange 85/15
2 687 56
-
23 726 317
-
37 723 1 338
-
68 373 2 138
-
41 931 1 429
-
19 455 1 423
-
9 661 107
-
4 787 109
-
Kelly Green
3 399 116
-
6 847 333
-
16 998 764
-
20 268 851
-
13 451 869
-
7 885 448
-
1 894 269
-
-
Khaki
1 050 83
-
7 758 66
-
29 468 303
-
42 653 386
-
14 644 315
-
6 473 212
-
- -
Color XS S M L XL 2XL 3XL 4XL
Lemon
4 833 91
-
6 643 148
-
14 019 224
-
11 416 278
-
2 340 186
-
1 137 171
-
226 93
-
-
Light Grey
684 4
-
1 419 272
-
5 835 376
-
6 499 609
-
4 099 338
-
2 065 191
-
- -
Light Purple
6 82
-
2 808 175
-
10 440 169
-
3 353 296
-
2 255 181
-
825 176
-
- -
Lime
1 929 62
-
4 742 20
-
7 139 370
-
6 641 307
-
4 023 256
-
1 341 183
-
- -
Medium Pink
0 101
-
2 480 158
-
0 123
-
3 226 125
-
1 060 37
-
586 12
-
- -
Color XS S M L XL 2XL 3XL 4XL
Mouse Grey
1 417 100
-
10 508 748
-
17 747 1 383
-
24 481 1 592
-
8 531 1 442
-
7 685 1 177
-
3 214 368
-
1 859 71
-
Natural
2 176 71
-
7 166 146
-
6 026 280
-
20 831 179
-
6 640 216
-
538 99
-
- -
Navy
17 953 355
-
15 999 1 839
-
21 341 4 039
-
42 438 3 914
-
25 673 3 128
-
33 063 1 582
-
9 993 189
-
619 64
-
Orange
0 128
-
0 0
-
256 1 722
-
0 1 738
-
0 1 363
-
0 0
-
0 214
-
0 9
-
Orchid Pink
0 66
-
0 0
-
0 0
-
0 199
-
0 7
-
0 60
-
- -
Color XS S M L XL 2XL 3XL 4XL
Pale Pink
10 31
-
1 169 114
-
4 188 73
-
716 87
-
183 60
-
1 074 80
-
- -
Pure Grey
169 83
-
0 0
-
0 746
-
0 1 161
-
2 823 1 182
-
0 533
-
1 546 63
-
-
Red
13 802 61
-
1 615 880
-
19 785 1 758
-
14 763 3 132
-
52 715 2 004
-
6 756 766
-
8 650 199
-
0 124
-
Royal Blue
4 642 274
-
20 633 937
-
35 157 2 487
-
69 642 3 812
-
67 446 3 443
-
19 038 1 908
-
3 927 1 229
-
946 36
-
Sand
1 436 144
-
4 220 169
-
2 004 247
-
5 214 487
-
5 606 242
-
391 0
-
- -
Color XS S M L XL 2XL 3XL 4XL
Sky Blue
861 29
-
12 609 140
-
9 152 298
-
12 030 452
-
7 261 352
-
1 275 186
-
368 73
-
-
Tango Red
292 52
-
2 500 187
-
4 086 321
-
6 528 266
-
5 518 235
-
1 573 197
-
- -
White
35 072 1 188
-
129 695 2 653
-
387 834 4 460
-
296 196 6 306
-
415 164 4 604
-
128 008 2 949
-
5 211 353
-
4 942 148
-
Zinc
694 54
-
2 280 85
-
5 579 271
-
7 239 211
-
4 233 105
-
799 61
-
- -
Show All Colors
poster