The colors of the items may differ from the images.
  • 2024 : p. 636
  • 2023 : p. 575

SO11970 SOL'S REGENT KIDS - ROUND NECK T-SHIRT

Main Features

  • Quality
  • 100% semi-combed Ringspun cotton
  • Style
  • Reinforcing tape on neck
  • Elastane rib neckline
  • Short sleeves
  • Cut and sewn (2-6 years) or tubular (from 8 years)
  • Suggested Decoration:
  • Digital printing (DTF), Embroidery, Flex, Heat transfer, Screen printing
  • Certifications:

Technical Data

  • g/m2: 150
  • Brand:SOL'S
  • Product Category :Kid
  • Gender:Children's Clothing
  • Sizes:2A - 4A - 6A - 8A - 10A - 12A
  • Country Of Origin:Bangladesh
  • Fabric:
    100% Cotton Jersey
  • Cut:
    Short-sleeve Crew Neck Side Seam Tubular
  • Details:
    140-169 g/m2
  • Season:
    Not Seasonal
  • Care Labels:

Size Specification (cm)

2A 4A 6A 8A 10A 12A
Pcs./ 100 100 100 100 100 100
Body Length (A) 40 43 46 49 52 55
Chest Width (B) 29 32 35 38 41 44
Kid's height 86-94 96-104 106-116 118-128 130-140 142-152

Availability & Shopping

Color 2A 4A 6A 8A 10A 12A
Apple Green
452 209
-
1 990 251
-
4 326
-
4 819 182
-
5 550 104
-
7 587 89
-
Aqua
0 172
-
2 789 100
-
3 900 41
-
5 341 258
-
15 255 146
-
6 124 151
-
Army
1 526 0
-
553 0
-
1 599 126
-
1 995 52
-
1 121 138
-
1 382 95
-
Ash 98/2
1 956 92
-
946 87
-
2 968 123
-
1 657 120
-
2 360 82
-
1 615 126
-
Atoll Blue
2 921 162
-
2 451 139
-
9 790 161
-
8 498 148
-
5 901 250
-
8 610 128
-
Dark Purple
859 4
-
2 895 103
-
3 301 108
-
3 577 136
-
9 309 112
-
4 211 65
-
Color 2A 4A 6A 8A 10A 12A
Deep Black
2 305 0
-
15 992 15
-
12 401 519
-
22 628 373
-
14 778 404
-
13 918 457
-
Denim
1 775 69
-
5 878 205
-
4 609 246
-
6 110 294
-
6 541 300
-
2 843 131
-
French Navy
2 052 125
-
2 002 237
-
3 459 209
-
4 783 202
-
6 170 157
-
8 454 31
-
Fuchsia
351 133
-
1 168 285
-
2 706 273
-
1 287 151
-
1 327 205
-
0 121
-
Gold
2 739 113
-
3 721 125
-
8 187 136
-
11 840 128
-
4 974 125
-
5 375 49
-
Color 2A 4A 6A 8A 10A 12A
Grey Melange 85/15
1 428 42
-
2 407 144
-
5 945 172
-
4 292 181
-
3 921 202
-
4 688 151
-
Kelly Green
864 96
-
1 827 107
-
3 406 12
-
7 735 201
-
8 646 181
-
15 151 115
-
Lemon
1 664 91
-
5 211 0
-
7 882 0
-
6 379 45
-
4 768 139
-
1 028 226
-
Navy
0 343
-
0 120
-
0 408
-
2 484 344
-
284 541
-
939 361
-
Orange
866 132
-
2 901 116
-
5 226 86
-
6 835 160
-
4 161 0
-
3 357 1
-
Color 2A 4A 6A 8A 10A 12A
Orchid Pink
1 795 581
-
3 212 681
-
7 383 619
-
4 685 418
-
5 689 449
-
2 842 476
-
Pale Pink
2 078 85
-
4 481 171
-
4 560 67
-
4 885 112
-
4 461 118
-
1 970 122
-
Red
3 915 369
-
9 542 412
-
10 437 488
-
11 584 559
-
11 674 542
-
31 440 194
-
Royal Blue
3 508 28
-
1 315 0
-
9 811 25
-
11 264 116
-
8 686 157
-
2 416 177
-
Sand
0 83
-
7 55
-
824 139
-
901 152
-
1 048 119
-
0 225
-
Color 2A 4A 6A 8A 10A 12A
Sky Blue
3 061 60
-
1 634 166
-
2 684 228
-
1 432 93
-
6 853 21
-
6 711 130
-
White
14 076 279
-
28 535 901
-
31 664 1 176
-
31 589 736
-
35 192 0
-
42 073 252
-
Show All Colors
poster