The colors of the items may differ from the images.
  • 2025 : p. 364
  • 2024 : p. 636

SO11970 SOL'S REGENT KIDS' - ROUND NECK T-SHIRT

Main Features

  • Quality
  • 100% semi-combed Ringspun cotton
  • Style
  • Reinforcing tape on neck
  • Elastane rib neckline
  • Short sleeves
  • Cut and sewn (2-6 years) or tubular (from 8 years)
  • Suggested Decoration:
  • Digital printing (DTF), Embroidery, Flex, Heat transfer, Screen printing
  • Certifications:

Technical Data

  • g/m2: 150
  • Brand:SOL'S
  • Product Category :Kid
  • Gender:Children's Clothing
  • Sizes:2A - 4A - 6A - 8A - 10A - 12A
  • Country Of Origin:Bangladesh
  • Fabric:
    100% Cotton Jersey
  • Cut:
    Short-sleeve Crew Neck Side Seam Tubular
  • Details:
    140-169 g/m2
  • Season:
    Not Seasonal
  • Care Labels:

Size Specification (cm)

2A 4A 6A 8A 10A 12A
Pcs./ 100 100 100 100 100 100
Body Length (A) 40 43 46 49 52 55
Chest Width (B) 29 32 35 38 41 44
Kid's height 86-94 96-104 106-116 118-128 130-140 142-152

Availability & Shopping

Color 2A 4A 6A 8A 10A 12A
Apple Green
498 468
-
1 447 732
-
4 057 1 245
-
8 176 1 617
-
7 833 1 144
-
4 655 729
-
Aqua
434 545
-
1 111 786
-
4 582 971
-
4 173 1 278
-
10 336 1 389
-
6 057 1 717
-
Army
1 658 259
-
718 348
-
1 198 645
-
2 791 623
-
2 393 542
-
2 256 575
-
Ash 98/2
1 733 263
-
1 390 262
-
2 232 372
-
830 395
-
1 225 442
-
1 884 440
-
Atoll Blue
292 791
-
0 1 456
-
5 279 2 363
-
1 860 1 956
-
4 144 2 250
-
5 553 1 963
-
Dark Purple
501 93
-
2 028 171
-
3 006 200
-
3 444 0
-
4 368 40
-
586 0
-
Color 2A 4A 6A 8A 10A 12A
Deep Black
1 548 1 650
-
8 733 3 807
-
7 768 6 098
-
7 333 9 613
-
672 5 026
-
11 407 8 375
-
Denim
2 138 568
-
3 651 785
-
2 482 888
-
3 546 912
-
4 628 820
-
1 697 670
-
French Navy
0 1 013
-
1 129 1 500
-
4 023 1 606
-
3 337 1 716
-
4 876 1 537
-
3 633 1 324
-
Fuchsia
3 170 582
-
2 462 841
-
4 756 1 147
-
5 089 1 217
-
5 421 1 144
-
4 467 745
-
Gold
1 755 84
-
1 567 115
-
4 969 428
-
14 751 181
-
12 198 297
-
4 164 352
-
Color 2A 4A 6A 8A 10A 12A
Grey Melange 85/15
1 607 601
-
792 743
-
3 440 729
-
3 967 790
-
2 466 934
-
5 071 870
-
Kelly Green
70 360
-
0 571
-
1 311 657
-
4 112 845
-
4 412 1 154
-
8 454 912
-
Lemon
1 014 331
-
3 045 658
-
6 765 908
-
5 718 1 001
-
4 428 470
-
5 005 565
-
Navy
2 845 495
-
2 196 1 230
-
3 158 1 651
-
3 113 1 471
-
3 162 2 318
-
4 128 1 028
-
Orange
1 098 82
-
4 694 413
-
7 986 605
-
11 702 829
-
3 691 890
-
4 619 0
-
Color 2A 4A 6A 8A 10A 12A
Orchid Pink
3 782 1 281
-
1 319 2 433
-
3 025 2 274
-
0 3 585
-
2 336 1 330
-
3 022 1 338
-
Pale Pink
1 018 346
-
3 479 431
-
2 084 434
-
2 735 428
-
2 698 513
-
801 342
-
Red
3 528 1 169
-
6 186 1 387
-
10 891 1 814
-
15 561 2 659
-
15 661 2 389
-
19 769 2 047
-
Royal Blue
2 571 1 445
-
8 368 1 714
-
9 850 2 284
-
10 927 2 766
-
9 583 2 944
-
10 521 3 751
-
Sand
814 151
-
1 177 93
-
1 217 291
-
1 189 444
-
1 787 572
-
1 171 469
-
Color 2A 4A 6A 8A 10A 12A
Sky Blue
1 691 331
-
317 378
-
2 115 1 158
-
3 324 456
-
5 606 1 394
-
4 641 1 177
-
White
6 461 9 139
-
8 456 12 715
-
20 336 20 314
-
18 247 25 874
-
38 010 25 343
-
37 138 23 186
-
Show All Colors
poster