KA539 MEN'S SHORT-SLEEVED NON-IRON SHIRT
2026:
p. 236
2025:
p. 110
Main Features
Technical Data
- g/m2:
- 115
- Brand:
- KARIBAN
- Product Category :
- Shirts & Knitwear
- Gender:
- Men's Clothing
- Sizes:
- S - M - L - XL - 2XL - 3XL - 4XL
- Country Of Origin:
- Bangladesh
-
Fabric:100% CottonTwill
-
Cut:Side seamPocket
-
Details:Non-Iron
-
Season:Summer
-
Weight:0-140 g/m2
-
Sleeve length:Short-sleeve
-
Washing:Washable at 40°C
-
Care Labels:
Size Specification (cm)
| Size |
Pcs./
|
Body Length (A) | Chest Width (B) | Sleeve Length (C) | Neckline length |
|---|---|---|---|---|---|
| S | 12 | 78,00 | 54,00 | 24,00 | 41,25 |
| M | 12 | 80,00 | 57,00 | 25,00 | 42,50 |
| L | 12 | 82,00 | 60,00 | 26,00 | 43,75 |
| XL | 12 | 84,00 | 63,00 | 27,00 | 45,00 |
| 2XL | 12 | 86,00 | 66,00 | 28,00 | 46,25 |
| 3XL | 12 | 88,00 | 69,00 | 29,00 | 47,85 |
| 4XL | 12 | 90,00 | 72,00 | 30,00 | 49,55 |
|
|||||
| S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
|
Pcs./
|
12 | 12 | 12 | 12 | 12 | 12 | 12 |
|
| Body Length (A) | 78,00 | 80,00 | 82,00 | 84,00 | 86,00 | 88,00 | 90,00 | |
| Chest Width (B) | 54,00 | 57,00 | 60,00 | 63,00 | 66,00 | 69,00 | 72,00 | |
| Sleeve Length (C) | 24,00 | 25,00 | 26,00 | 27,00 | 28,00 | 29,00 | 30,00 | |
| Neckline length | 41,25 | 42,50 | 43,75 | 45,00 | 46,25 | 47,85 | 49,55 |
Product Family
Availability & Shopping
Pcs.
|
outlet
promo
New
-
SizeLocal StockSupplier Stock
-