The colors of the items may differ from the images.
  • 2024 : p. 636
  • 2023 : p. 575

SO11970 SOL'S REGENT KIDS - ROUND NECK T-SHIRT

Main Features

  • Quality
  • 100% semi-combed Ringspun cotton
  • Style
  • Reinforcing tape on neck
  • Elastane rib neckline
  • Short sleeves
  • Cut and sewn (2-6 years) or tubular (from 8 years)
  • Suggested Decoration:
  • Digital printing (DTF), Embroidery, Flex, Heat transfer, Screen printing
  • Certifications:

Technical Data

  • g/m2: 150
  • Brand:SOL'S
  • Product Category :Kid
  • Gender:Children's Clothing
  • Sizes:2A - 4A - 6A - 8A - 10A - 12A
  • Country Of Origin:Bangladesh
  • Fabric:
    100% Cotton Jersey
  • Cut:
    Short-sleeve Crew Neck Side Seam Tubular
  • Details:
    140-169 g/m2
  • Season:
    Not Seasonal
  • Care Labels:

Size Specification (cm)

2A 4A 6A 8A 10A 12A
Pcs./ 100 100 100 100 100 100
Body Length (A) 40 43 46 49 52 55
Chest Width (B) 29 32 35 38 41 44
Kid's height 86-94 96-104 106-116 118-128 130-140 142-152

Availability & Shopping

Color 2A 4A 6A 8A 10A 12A
Apple Green
1 451 154
-
3 680 188
-
7 502 260
-
11 308 179
-
11 734 103
-
7 451 83
-
Aqua
1 185 0
-
3 960 0
-
4 778 0
-
6 430 256
-
15 096 43
-
7 008 0
-
Army
1 515 179
-
553 268
-
1 506 126
-
1 924 51
-
929 138
-
1 192 94
-
Ash 98/2
1 955 87
-
946 83
-
2 868 119
-
1 557 124
-
2 260 83
-
1 514 119
-
Atoll Blue
2 641 0
-
1 705 0
-
9 283 0
-
7 894 138
-
10 378 139
-
8 387 118
-
Dark Purple
835 2
-
2 884 100
-
4 171 100
-
5 436 130
-
9 175 105
-
3 804 55
-
Color 2A 4A 6A 8A 10A 12A
Deep Black
2 134 186
-
15 646 184
-
11 729 262
-
21 400 586
-
12 987 189
-
11 451 334
-
Denim
1 669 0
-
5 764 4
-
4 478 44
-
6 094 92
-
6 522 298
-
2 807 131
-
French Navy
1 940 19
-
3 974 141
-
7 862 115
-
7 192 100
-
5 849 59
-
7 918 0
-
Fuchsia
2 301 28
-
2 215 80
-
2 560 66
-
3 735 0
-
5 486 200
-
2 477 19
-
Gold
2 732 107
-
3 685 121
-
6 118 0
-
13 165 116
-
18 918 113
-
10 284 43
-
Color 2A 4A 6A 8A 10A 12A
Grey Melange 85/15
1 196 0
-
2 282 76
-
5 912 103
-
4 211 160
-
3 906 181
-
4 552 137
-
Kelly Green
754 94
-
1 716 98
-
5 138 0
-
8 842 145
-
8 145 127
-
14 743 97
-
Lemon
1 664 121
-
5 178 227
-
7 818 316
-
7 870 166
-
7 768 145
-
4 127 233
-
Navy
0 323
-
2 570 100
-
4 424 387
-
2 418 333
-
5 256 489
-
2 291 354
-
Orange
833 132
-
2 816 113
-
5 008 43
-
10 521 156
-
3 832 194
-
10 342 1
-
Color 2A 4A 6A 8A 10A 12A
Orchid Pink
1 710 163
-
3 021 249
-
7 191 378
-
4 601 346
-
5 579 403
-
2 755 435
-
Pale Pink
2 005 65
-
4 389 151
-
4 329 47
-
4 688 91
-
4 360 98
-
1 795 106
-
Red
3 895 262
-
9 339 245
-
11 349 370
-
13 859 415
-
14 132 436
-
30 352 0
-
Royal Blue
3 456 21
-
4 030 80
-
10 965 0
-
10 931 172
-
16 385 303
-
13 741 277
-
Sand
844 58
-
143 16
-
769 110
-
876 137
-
2 217 114
-
871 210
-
Color 2A 4A 6A 8A 10A 12A
Sky Blue
3 035 0
-
1 466 0
-
2 431 51
-
1 094 0
-
6 331 0
-
6 511 71
-
White
12 483 3
-
26 616 0
-
29 921 536
-
29 063 689
-
32 806 708
-
39 597 1 016
-
Show All Colors
poster