The colors of the items may differ from the images.
  • 2024 : p. 636
  • 2023 : p. 575

SO11970 SOL'S REGENT KIDS - ROUND NECK T-SHIRT

Main Features

  • Quality
  • 100% semi-combed Ringspun cotton
  • Style
  • Reinforcing tape on neck
  • Elastane rib neckline
  • Short sleeves
  • Cut and sewn (2-6 years) or tubular (from 8 years)
  • Suggested Decoration:
  • Digital printing (DTF), Embroidery, Flex, Heat transfer, Screen printing
  • Certifications:

Technical Data

  • g/m2: 150
  • Brand:SOL'S
  • Product Category :Kid
  • Gender:Children's Clothing
  • Sizes:2A - 4A - 6A - 8A - 10A - 12A
  • Country Of Origin:Bangladesh
  • Fabric:
    100% Cotton Jersey
  • Cut:
    Short-sleeve Crew Neck Side Seam Tubular
  • Details:
    140-169 g/m2
  • Season:
    Not Seasonal
  • Care Labels:

Size Specification (cm)

2A 4A 6A 8A 10A 12A
Pcs./ 100 100 100 100 100 100
Body Length (A) 40 43 46 49 52 55
Chest Width (B) 29 32 35 38 41 44
Kid's height 86-94 96-104 106-116 118-128 130-140 142-152

Availability & Shopping

Color 2A 4A 6A 8A 10A 12A
Apple Green
460 211
-
314 257
-
522 385
-
0 312
-
0 138
-
0 0
-
Aqua
0 175
-
0 12
-
0 100
-
0 280
-
9 497 188
-
0 207
-
Army
0 0
-
0 0
-
20 140
-
118 98
-
0 214
-
0 176
-
Ash 98/2
2 076 92
-
1 076 88
-
3 086 138
-
1 687 155
-
2 468 109
-
1 623 139
-
Atoll Blue
1 766 188
-
777 218
-
5 898 263
-
6 095 261
-
3 543 338
-
3 788 245
-
Dark Purple
0 20
-
2 991 140
-
3 451 156
-
3 896 156
-
6 755 147
-
3 203 127
-
Color 2A 4A 6A 8A 10A 12A
Deep Black
1 378 7
-
3 991 126
-
5 182 736
-
4 742 765
-
5 349 950
-
0 938
-
Denim
715 69
-
4 008 206
-
2 527 248
-
3 359 296
-
3 729 302
-
154 131
-
French Navy
378 137
-
1 411 253
-
4 069 255
-
4 143 243
-
6 171 207
-
6 653 89
-
Fuchsia
479 138
-
1 628 289
-
3 092 323
-
1 943 202
-
2 322 276
-
330 145
-
Gold
3 022 113
-
4 574 132
-
10 156 169
-
13 329 190
-
6 660 185
-
6 547 194
-
Color 2A 4A 6A 8A 10A 12A
Grey Melange 85/15
1 439 161
-
1 148 214
-
1 303 200
-
2 327 165
-
1 940 170
-
1 767 170
-
Kelly Green
1 031 174
-
2 285 169
-
2 198 91
-
4 552 232
-
7 391 260
-
9 875 166
-
Lemon
1 774 135
-
5 944 89
-
8 389 178
-
6 737 129
-
4 935 173
-
1 420 241
-
Navy
300 366
-
419 159
-
0 421
-
3 108 377
-
789 579
-
1 396 439
-
Orange
1 079 133
-
3 103 123
-
6 319 130
-
7 684 258
-
6 357 161
-
4 192 88
-
Color 2A 4A 6A 8A 10A 12A
Orchid Pink
2 229 615
-
1 689 786
-
3 887 715
-
1 262 515
-
3 434 505
-
3 156 547
-
Pale Pink
2 399 98
-
4 789 200
-
4 741 98
-
5 193 147
-
4 589 158
-
2 006 149
-
Red
4 287 400
-
11 372 461
-
11 721 601
-
15 953 736
-
15 670 754
-
33 138 544
-
Royal Blue
3 889 200
-
1 699 144
-
10 686 299
-
11 960 242
-
10 596 355
-
3 623 397
-
Sand
0 85
-
203 64
-
933 160
-
1 349 168
-
1 085 126
-
176 235
-
Color 2A 4A 6A 8A 10A 12A
Sky Blue
3 483 85
-
2 716 196
-
1 400 91
-
2 803 55
-
7 795 160
-
3 889 185
-
White
11 023 980
-
23 258 1 455
-
19 378 2 109
-
24 251 2 500
-
19 551 2 000
-
30 972 1 729
-
Show All Colors
poster