The colors of the items may differ from the images.
  • 2024 : p. 636
  • 2023 : p. 575

SO11970 SOL'S REGENT KIDS - ROUND NECK T-SHIRT

Main Features

  • Quality
  • 100% semi-combed Ringspun cotton
  • Style
  • Reinforcing tape on neck
  • Elastane rib neckline
  • Short sleeves
  • Cut and sewn (2-6 years) or tubular (from 8 years)
  • Suggested Decoration:
  • Digital printing (DTF), Embroidery, Flex, Heat transfer, Screen printing
  • Certifications:

Technical Data

  • g/m2: 150
  • Brand:SOL'S
  • Product Category :Kid
  • Gender:Children's Clothing
  • Sizes:2A - 4A - 6A - 8A - 10A - 12A
  • Country Of Origin:Bangladesh
  • Fabric:
    100% Cotton Jersey
  • Cut:
    Short-sleeve Crew Neck Side Seam Tubular
  • Details:
    140-169 g/m2
  • Season:
    Not Seasonal
  • Care Labels:

Size Specification (cm)

2A 4A 6A 8A 10A 12A
Pcs./ 100 100 100 100 100 100
Body Length (A) 40 43 46 49 52 55
Chest Width (B) 29 32 35 38 41 44
Kid's height 86-94 96-104 106-116 118-128 130-140 142-152

Availability & Shopping

Color 2A 4A 6A 8A 10A 12A
Apple Green
460 211
-
324 257
-
522 385
-
0 332
-
0 151
-
0 0
-
Aqua
0 175
-
0 12
-
0 100
-
0 280
-
9 507 188
-
0 207
-
Army
0 0
-
0 0
-
21 140
-
118 98
-
0 214
-
0 176
-
Ash 98/2
2 076 92
-
1 036 88
-
3 087 138
-
1 687 155
-
2 469 109
-
1 623 140
-
Atoll Blue
1 767 188
-
780 218
-
5 900 263
-
6 096 269
-
3 545 349
-
3 934 246
-
Dark Purple
0 20
-
2 991 140
-
3 451 156
-
3 896 157
-
6 756 147
-
3 313 127
-
Color 2A 4A 6A 8A 10A 12A
Deep Black
1 378 7
-
3 991 126
-
5 182 736
-
4 742 766
-
5 349 954
-
0 940
-
Denim
715 69
-
4 108 206
-
2 527 248
-
3 359 296
-
3 729 302
-
164 131
-
French Navy
388 137
-
1 411 253
-
4 099 255
-
4 181 243
-
6 206 207
-
6 678 90
-
Fuchsia
479 139
-
1 628 289
-
3 092 323
-
1 943 202
-
2 322 276
-
255 145
-
Gold
3 022 113
-
4 574 132
-
10 168 169
-
13 341 200
-
6 672 210
-
6 684 207
-
Color 2A 4A 6A 8A 10A 12A
Grey Melange 85/15
1 439 161
-
1 148 214
-
1 303 200
-
2 327 165
-
1 940 171
-
1 767 171
-
Kelly Green
1 031 174
-
2 285 169
-
2 198 101
-
4 552 247
-
7 431 275
-
10 095 184
-
Lemon
1 774 135
-
5 944 99
-
8 389 188
-
6 740 175
-
4 935 214
-
1 420 247
-
Navy
300 366
-
419 159
-
0 421
-
3 108 377
-
790 579
-
1 521 441
-
Orange
1 079 133
-
3 103 123
-
6 420 130
-
7 684 258
-
6 467 161
-
4 352 92
-
Color 2A 4A 6A 8A 10A 12A
Orchid Pink
2 229 615
-
1 699 786
-
3 904 715
-
1 292 515
-
3 465 505
-
3 304 547
-
Pale Pink
2 399 98
-
4 789 200
-
4 741 98
-
5 193 147
-
4 589 158
-
2 006 149
-
Red
4 287 400
-
11 372 482
-
11 721 639
-
15 983 827
-
15 671 809
-
33 255 558
-
Royal Blue
3 889 200
-
1 699 144
-
10 686 299
-
11 960 268
-
10 596 393
-
3 623 436
-
Sand
0 85
-
204 64
-
943 160
-
1 349 168
-
1 085 126
-
176 235
-
Color 2A 4A 6A 8A 10A 12A
Sky Blue
3 483 85
-
2 716 196
-
1 400 91
-
2 803 55
-
7 796 161
-
3 889 185
-
White
11 029 1 000
-
23 263 1 454
-
19 418 2 109
-
24 306 2 500
-
19 471 2 000
-
30 976 1 737
-
Show All Colors
poster