The colors of the items may differ from the images.
  • 2024 : p. 636
  • 2023 : p. 575

SO11970 SOL'S REGENT KIDS - ROUND NECK T-SHIRT

Main Features

  • Quality
  • 100% semi-combed Ringspun cotton
  • Style
  • Reinforcing tape on neck
  • Elastane rib neckline
  • Short sleeves
  • Cut and sewn (2-6 years) or tubular (from 8 years)
  • Suggested Decoration:
  • Digital printing (DTF), Embroidery, Flex, Heat transfer, Screen printing
  • Certifications:

Technical Data

  • g/m2: 150
  • Brand:SOL'S
  • Product Category :Kid
  • Gender:Children's Clothing
  • Sizes:2A - 4A - 6A - 8A - 10A - 12A
  • Country Of Origin:Bangladesh
  • Fabric:
    100% Cotton Jersey
  • Cut:
    Short-sleeve Crew Neck Side Seam Tubular
  • Details:
    140-169 g/m2
  • Season:
    Not Seasonal
  • Care Labels:

Size Specification (cm)

2A 4A 6A 8A 10A 12A
Pcs./ 100 100 100 100 100 100
Body Length (A) 40 43 46 49 52 55
Chest Width (B) 29 32 35 38 41 44
Kid's height 86-94 96-104 106-116 118-128 130-140 142-152

Availability & Shopping

Color 2A 4A 6A 8A 10A 12A
Apple Green
460 211
-
324 259
-
622 385
-
0 332
-
0 151
-
0 0
-
Aqua
0 175
-
0 22
-
0 110
-
0 290
-
9 517 93
-
0 7
-
Army
0 0
-
0 0
-
21 40
-
118 113
-
0 229
-
0 196
-
Ash 98/2
2 076 95
-
1 036 91
-
3 087 138
-
1 687 55
-
2 469 109
-
1 623 40
-
Atoll Blue
1 767 188
-
780 218
-
5 903 173
-
6 099 69
-
3 549 169
-
3 936 176
-
Dark Purple
0 0
-
2 991 40
-
3 501 57
-
3 896 157
-
6 759 147
-
3 313 128
-
Color 2A 4A 6A 8A 10A 12A
Deep Black
1 378 7
-
3 993 151
-
5 182 761
-
4 757 786
-
5 372 971
-
0 961
-
Denim
715 69
-
4 108 6
-
2 527 148
-
3 359 0
-
3 729 2
-
164 96
-
French Navy
388 137
-
1 411 53
-
4 099 70
-
4 201 43
-
6 246 107
-
6 718 115
-
Fuchsia
479 139
-
1 640 299
-
3 103 333
-
1 945 212
-
2 384 281
-
257 145
-
Gold
3 022 13
-
4 593 32
-
10 191 70
-
13 351 0
-
6 672 110
-
6 684 9
-
Color 2A 4A 6A 8A 10A 12A
Grey Melange 85/15
1 439 162
-
1 149 214
-
1 316 200
-
2 327 66
-
1 998 71
-
1 823 71
-
Kelly Green
1 083 174
-
2 293 169
-
2 254 106
-
4 556 262
-
7 431 290
-
10 095 199
-
Lemon
1 774 135
-
6 005 99
-
8 399 188
-
6 758 189
-
4 989 226
-
1 420 269
-
Navy
300 368
-
419 159
-
0 421
-
3 108 377
-
790 579
-
1 521 441
-
Orange
1 079 133
-
3 112 123
-
6 432 130
-
7 684 258
-
6 467 172
-
4 354 98
-
Color 2A 4A 6A 8A 10A 12A
Orchid Pink
2 229 618
-
1 699 208
-
3 907 335
-
1 292 0
-
3 465 110
-
3 304 357
-
Pale Pink
2 399 0
-
4 789 0
-
4 747 0
-
5 193 47
-
4 589 59
-
2 006 49
-
Red
4 290 102
-
11 392 192
-
11 746 244
-
16 002 232
-
15 683 209
-
33 271 158
-
Royal Blue
3 889 200
-
1 709 144
-
10 706 299
-
11 970 268
-
10 606 393
-
3 641 436
-
Sand
0 85
-
204 64
-
943 160
-
1 349 169
-
1 085 126
-
176 235
-
Color 2A 4A 6A 8A 10A 12A
Sky Blue
3 483 85
-
2 735 196
-
1 426 91
-
2 803 55
-
7 798 161
-
3 889 85
-
White
11 029 0
-
23 263 479
-
19 424 2 173
-
24 300 0
-
19 469 35
-
30 977 328
-
Show All Colors
poster