The colors of the items may differ from the images.
  • 2024 : p. 182
  • 2023 : p. 146

SO11380 SOL'S REGENT - UNISEX ROUND COLLAR T-SHIRT

Main Features

  • Quality
  • 100% semi-combed Ringspun cotton
  • Style
  • Reinforcing tape on neck
  • Elastane rib collar
  • Short sleeves
  • Tubular
  • Suggested Decoration:
  • Digital printing (DTF), Embroidery, Flex, Heat transfer, Screen printing
  • Certifications:

Technical Data

  • g/m2: 150
  • Brand:SOL'S
  • Product Category :T-Shirt
  • Gender:Unisex Clothing
  • Sizes:XS - S - M - L - XL - 2XL - 3XL - 4XL
  • Country Of Origin:Bangladesh
  • Fabric:
    100% Cotton Jersey
  • Cut:
    Short-sleeve Crew Neck Tubular
  • Details:
    140-169 g/m2
  • Season:
    Summer
  • Care Labels:

Size Specification (cm)

XS S M L XL 2XL 3XL 4XL
Pcs./ 100 100 100 100 100 100 100 100
Body Length (A) 64 70 72 74 76 78 80 82
Chest Width (B) 48 50 53 56 59 62 65 68

Availability & Shopping

Color XS S M L XL 2XL 3XL 4XL
Apple Green
4 677 102
-
9 142 184
-
4 878 444
-
6 083 534
-
9 596 692
-
2 578 261
-
1 839 148
-
-
Apricot
0 80
-
0 123
-
1 084 199
-
1 529 121
-
1 843 137
-
243 67
-
- -
Aqua
9 083 126
-
25 588 419
-
11 336 540
-
14 636 250
-
13 413 441
-
5 782 398
-
1 455 108
-
-
Army
1 495 105
-
2 771 418
-
8 190 139
-
26 971 105
-
13 554 283
-
3 873 151
-
1 008 85
-
-
Ash 98/2
1 090 61
-
6 514 0
-
21 494 0
-
45 465 297
-
43 070 292
-
11 412 2
-
5 667 155
-
-
Atoll Blue
921 69
-
10 903 214
-
12 480 314
-
16 902 286
-
2 599 197
-
3 677 176
-
616 93
-
-
Color XS S M L XL 2XL 3XL 4XL
Bottle Green
635 42
-
20 050 137
-
22 769 27
-
24 264 207
-
19 365 252
-
12 579 46
-
3 333 77
-
-
Burgundy
2 372 119
-
14 777 174
-
19 240 7
-
24 708 14
-
9 378 102
-
7 289 85
-
1 097 114
-
-
Chocolate
875 199
-
3 455 144
-
5 362 139
-
3 136 175
-
1 219 177
-
1 020 48
-
- -
Dark Grey
1 381 18
-
4 294 61
-
9 358 189
-
9 726 649
-
9 148 381
-
5 817 97
-
2 187 69
-
-
Dark Purple
1 268 62
-
7 284 281
-
15 886 287
-
20 724 181
-
16 236 462
-
5 726 169
-
- -
Color XS S M L XL 2XL 3XL 4XL
Deep Black
14 488 791
-
114 647 0
-
305 840 326
-
396 625 2 231
-
378 206 422
-
104 708 412
-
11 656 0
-
0 0
-
Denim
2 592 0
-
6 817 67
-
18 854 12
-
24 965 240
-
18 257 113
-
14 514 0
-
1 860 0
-
-
Duck Blue
1 332 0
-
7 118 0
-
21 270 28
-
9 971 0
-
6 326 0
-
5 864 0
-
0 0
-
-
Emerald
0 19
-
1 137 58
-
8 572 235
-
9 045 286
-
1 598 132
-
721 79
-
- -
French Navy
8 804 29
-
24 120 458
-
55 372 615
-
60 898 812
-
40 656 919
-
10 184 337
-
16 201 275
-
2 011 175
-
Color XS S M L XL 2XL 3XL 4XL
Fuchsia
0 0
-
0 100
-
5 381 276
-
1 422 185
-
1 635 34
-
0 103
-
- -
Gold
4 868 0
-
13 656 185
-
44 240
-
21 254 956
-
4 621 479
-
0 201
-
649 115
-
-
Grey Melange 85/15
4 438 39
-
24 751 285
-
49 027 884
-
85 489 1 470
-
61 720 1 115
-
29 755 1 233
-
10 495 25
-
4 303 94
-
Kelly Green
8 034 101
-
15 978 304
-
37 578 684
-
38 659 683
-
29 890 695
-
9 488 397
-
1 647 267
-
-
Khaki
849 78
-
7 215 51
-
27 483 283
-
41 012 348
-
12 767 290
-
6 123 201
-
- -
Color XS S M L XL 2XL 3XL 4XL
Lemon
3 831 85
-
6 066 136
-
15 711 163
-
12 843 128
-
5 102 151
-
6 911 156
-
211 91
-
-
Light Grey
582 100
-
1 311 264
-
5 528 364
-
5 952 594
-
3 712 315
-
2 028 183
-
- -
Light Purple
0 82
-
2 390 129
-
8 998 113
-
2 822 244
-
2 186 153
-
814 174
-
- -
Lime
1 784 55
-
4 419 6
-
5 241 344
-
4 447 304
-
3 140 202
-
1 228 172
-
- -
Medium Pink
0 101
-
1 554 45
-
0 11
-
2 040 117
-
698 0
-
447 10
-
- -
Color XS S M L XL 2XL 3XL 4XL
Mouse Grey
2 483 100
-
10 647 670
-
15 547 1 300
-
20 820 1 404
-
10 864 1 350
-
6 525 1 165
-
3 782 348
-
1 701 66
-
Natural
2 058 51
-
6 257 139
-
5 019 274
-
18 094 179
-
5 849 211
-
0 199
-
- -
Navy
17 517 319
-
13 563 1 434
-
64 009 2 633
-
55 853 2 234
-
23 320 1 492
-
32 050 831
-
9 171 92
-
288 47
-
Orange
1 856 122
-
5 297 879
-
19 252 1 474
-
5 061 1 340
-
1 362 1 002
-
2 626 124
-
2 655 125
-
805 105
-
Orchid Pink
0 57
-
3 576 166
-
1 254 174
-
3 929 194
-
0 106
-
1 227 60
-
- -
Color XS S M L XL 2XL 3XL 4XL
Pale Pink
40 28
-
944 112
-
3 476 59
-
569 75
-
196 60
-
1 033 78
-
- -
Pure Grey
27 83
-
0 0
-
0 128
-
14 109 976
-
8 610 1 143
-
4 481 530
-
1 331 61
-
-
Red
12 770 55
-
18 337 342
-
45 195 783
-
29 680 2 126
-
47 957 1 439
-
16 675 650
-
8 338 186
-
0 124
-
Royal Blue
3 554 0
-
25 993 179
-
31 896 1 682
-
66 745 2 601
-
65 060 2 631
-
21 288 1 648
-
3 486 1 187
-
763 110
-
Sand
1 210 126
-
9 703 140
-
3 506 162
-
9 538 381
-
6 708 54
-
3 822 50
-
- -
Color XS S M L XL 2XL 3XL 4XL
Sky Blue
791 18
-
12 292 103
-
8 884 246
-
8 571 415
-
5 116 329
-
1 133 181
-
290 72
-
-
Tango Red
283 8
-
1 477 87
-
2 298 197
-
4 508 223
-
4 261 221
-
1 184 195
-
- -
White
34 198 0
-
115 422 371
-
398 220 879
-
349 170 3 346
-
415 668 1 893
-
124 802 2 364
-
9 522 205
-
4 527 28
-
Zinc
694 53
-
2 172 65
-
5 333 247
-
7 207 199
-
4 184 62
-
690 61
-
- -
Show All Colors
poster