The colors of the items may differ from the images.
  • 2024 : p. 636
  • 2023 : p. 575

SO11970 SOL'S REGENT KIDS - ROUND NECK T-SHIRT

Main Features

  • Quality
  • 100% semi-combed Ringspun cotton
  • Style
  • Reinforcing tape on neck
  • Elastane rib neckline
  • Short sleeves
  • Cut and sewn (2-6 years) or tubular (from 8 years)
  • Suggested Decoration:
  • Digital printing (DTF), Embroidery, Flex, Heat transfer, Screen printing
  • Certifications:

Technical Data

  • g/m2: 150
  • Brand:SOL'S
  • Product Category :Kid
  • Gender:Children's Clothing
  • Sizes:2A - 4A - 6A - 8A - 10A - 12A
  • Country Of Origin:Bangladesh
  • Fabric:
    100% Cotton Jersey
  • Cut:
    Short-sleeve Crew Neck Side Seam Tubular
  • Details:
    140-169 g/m2
  • Season:
    Not Seasonal
  • Care Labels:

Size Specification (cm)

2A 4A 6A 8A 10A 12A
Pcs./ 100 100 100 100 100 100
Body Length (A) 40 43 46 49 52 55
Chest Width (B) 29 32 35 38 41 44
Kid's height 86-94 96-104 106-116 118-128 130-140 142-152

Availability & Shopping

Color 2A 4A 6A 8A 10A 12A
Apple Green
460 211
-
314 257
-
522 365
-
0 282
-
0 135
-
0 0
-
Aqua
0 175
-
0 4
-
0 88
-
0 280
-
9 496 188
-
0 207
-
Army
0 0
-
0 0
-
20 140
-
118 98
-
0 212
-
0 175
-
Ash 98/2
2 056 92
-
1 051 88
-
3 071 138
-
1 662 155
-
2 468 109
-
1 623 139
-
Atoll Blue
1 736 178
-
835 216
-
5 841 261
-
6 038 259
-
3 488 336
-
3 758 243
-
Dark Purple
0 20
-
2 981 140
-
3 439 154
-
3 879 149
-
6 800 140
-
3 248 125
-
Color 2A 4A 6A 8A 10A 12A
Deep Black
1 350 5
-
3 991 124
-
5 125 700
-
4 695 743
-
5 088 935
-
0 901
-
Denim
715 69
-
4 008 206
-
2 527 248
-
3 259 296
-
3 679 302
-
104 131
-
French Navy
378 137
-
1 410 253
-
4 066 255
-
4 140 243
-
6 168 207
-
6 650 89
-
Fuchsia
489 138
-
1 601 289
-
3 072 311
-
1 943 200
-
2 253 274
-
329 143
-
Gold
2 992 113
-
4 444 132
-
10 126 169
-
13 199 190
-
6 550 184
-
6 417 187
-
Color 2A 4A 6A 8A 10A 12A
Grey Melange 85/15
1 439 161
-
1 139 214
-
1 294 250
-
2 327 215
-
1 938 219
-
1 766 169
-
Kelly Green
1 002 174
-
2 267 169
-
2 167 91
-
4 289 231
-
7 146 260
-
9 831 166
-
Lemon
1 774 135
-
5 944 89
-
8 389 178
-
6 737 129
-
4 935 173
-
1 420 241
-
Navy
250 366
-
337 129
-
0 421
-
2 920 367
-
747 574
-
1 374 429
-
Orange
1 079 133
-
3 103 123
-
6 318 130
-
7 684 258
-
6 357 161
-
4 191 87
-
Color 2A 4A 6A 8A 10A 12A
Orchid Pink
2 229 615
-
1 689 786
-
3 787 715
-
1 262 513
-
3 433 505
-
3 149 547
-
Pale Pink
2 299 96
-
4 787 198
-
4 739 96
-
5 193 145
-
4 589 156
-
2 006 147
-
Red
4 247 400
-
11 120 452
-
11 668 592
-
15 831 731
-
15 508 752
-
32 438 544
-
Royal Blue
3 859 200
-
1 679 141
-
10 554 296
-
11 930 237
-
10 285 352
-
3 586 394
-
Sand
0 85
-
198 64
-
913 160
-
1 349 168
-
1 085 126
-
176 235
-
Color 2A 4A 6A 8A 10A 12A
Sky Blue
3 483 85
-
2 616 196
-
1 350 90
-
2 803 53
-
7 695 110
-
3 889 184
-
White
11 364 974
-
23 226 1 447
-
19 345 2 056
-
23 958 2 417
-
19 224 1 918
-
31 394 1 655
-
Show All Colors
poster